Top Rankings
Country | Class | Character | Level | Location | |
1 | ![]() | ![]() | LuiisML![]() | 800 | Lorencia |
2 | ![]() | ![]() | THAROS![]() | 800 | Lorencia |
3 | ![]() | ![]() | MafiaSM![]() | 800 | Swamp of Calmness |
4 | ![]() | ![]() | SilverSM![]() | 800 | Lorencia |
5 | ![]() | ![]() | Ares![]() | 800 | Lorencia |
6 | ![]() | ![]() | AsrocK![]() | 800 | Lorencia |
7 | ![]() | ![]() | BmEldinoxh![]() | 800 | Lorencia |
8 | ![]() | ![]() | BELAIRK![]() | 800 | Lorencia |
9 | ![]() | ![]() | KillSister![]() | 800 | Lorencia |
10 | ![]() | ![]() | LordKupaN![]() | 800 | Lorencia |
11 | ![]() | ![]() | TheBestDL![]() | 800 | Swamp of Calmness |
12 | ![]() | ![]() | LuisMLx![]() | 800 | Lorencia |
13 | ![]() | ![]() | MoonDromeD![]() | 800 | Lorencia |
14 | ![]() | ![]() | GunJackx![]() | 800 | Aida |
15 | ![]() | ![]() | xLuisMLx![]() | 800 | Aida |
16 | ![]() | ![]() | LordJesu![]() | 790 | Lorencia |
17 | ![]() | ![]() | ApoKs![]() | 788 | Vulcanus |
18 | ![]() | ![]() | PjInutil![]() | 764 | Crywolf Fortress |
19 | ![]() | ![]() | kRon![]() | 756 | Kanturu |
20 | ![]() | ![]() | Leew![]() | 743 | Lorencia |
21 | ![]() | ![]() | LAXUZBLACK![]() | 738 | Lorencia |
22 | ![]() | ![]() | MaggeeuM![]() | 732 | Crywolf Fortress |
23 | ![]() | ![]() | AliBaBaYag![]() | 729 | Dungeon |
24 | ![]() | ![]() | SumAtenas![]() | 724 | Lorencia |
25 | ![]() | ![]() | AEGON![]() | 720 | Lorencia |
26 | ![]() | ![]() | MGoAnDroiD![]() | 720 | Dungeon |
27 | ![]() | ![]() | TAHOSBM![]() | 719 | Crywolf Fortress |
28 | ![]() | ![]() | Tr4V13SoDL![]() | 711 | Lorencia |
29 | ![]() | ![]() | Jewels![]() | 711 | Balgass Barracks |
30 | ![]() | ![]() | MgLegend![]() | 709 | Lorencia |
31 | ![]() | ![]() | LAYLAELF![]() | 700 | Lorencia |
32 | ![]() | ![]() | AZIZRF![]() | 700 | Lorencia |
33 | ![]() | ![]() | Campanita![]() | 696 | Lost Tower |
34 | ![]() | ![]() | Nosferatus![]() | 693 | Loren Market |
35 | ![]() | ![]() | Vanir![]() | 687 | Crywolf Fortress |
36 | ![]() | ![]() | LordRf![]() | 686 | Arena |
37 | ![]() | ![]() | Chapp3eDL![]() | 684 | Lorencia |
38 | ![]() | ![]() | BmMich![]() | 681 | Lorencia |
39 | ![]() | ![]() | CONALLDL![]() | 678 | Lorencia |
40 | ![]() | ![]() | albunea![]() | 676 | Balgass Refuge |
41 | ![]() | ![]() | AndreaaSum![]() | 676 | Crywolf Fortress |
42 | ![]() | ![]() | AragonDl![]() | 674 | Kanturu |
43 | ![]() | ![]() | Calafate![]() | 670 | Lorencia |
44 | ![]() | ![]() | ApokSs![]() | 668 | Crywolf Fortress |
45 | ![]() | ![]() | TUKERO![]() | 667 | Lorencia |
46 | ![]() | ![]() | MEGALEX![]() | 667 | Dungeon |
47 | ![]() | ![]() | ADRIEL11MD![]() | 666 | Lorencia |
48 | ![]() | ![]() | MAHLER![]() | 658 | Vulcanus |
49 | ![]() | ![]() | SilverRF![]() | 643 | Elbeland |
50 | ![]() | ![]() | Larva![]() | 640 | Lorencia |
51 | ![]() | ![]() | bisu![]() | 637 | Lorencia |
52 | ![]() | ![]() | ApOkSSUM![]() | 636 | Crywolf Fortress |
53 | ![]() | ![]() | xLuiisML![]() | 627 | Vulcanus |
54 | ![]() | ![]() | Artemis![]() | 623 | Swamp of Calmness |
55 | ![]() | ![]() | Tanjirox![]() | 611 | Aida |
56 | ![]() | ![]() | xNETWORKTH![]() | 609 | Lorencia |
57 | ![]() | ![]() | CRONOS![]() | 606 | Lorencia |
58 | ![]() | ![]() | Haziel![]() | 605 | Noria |
59 | ![]() | ![]() | SANGIN4RIO![]() | 600 | Lorencia |
60 | ![]() | ![]() | Agus![]() | 599 | Lorencia |
61 | ![]() | ![]() | Jesuan![]() | 596 | Lorencia |
62 | ![]() | ![]() | ARCANGEL![]() | 595 | Balgass Refuge |
63 | ![]() | ![]() | blandi![]() | 593 | Arena |
64 | ![]() | ![]() | Durex![]() | 585 | Crywolf Fortress |
65 | ![]() | ![]() | Hermes![]() | 580 | Swamp of Calmness |
66 | ![]() | ![]() | Athenea![]() | 579 | Dungeon |
67 | ![]() | ![]() | KillMother![]() | 578 | Elbeland |
68 | ![]() | ![]() | Stork![]() | 577 | Lorencia |
69 | ![]() | ![]() | ElfiLarita![]() | 573 | Lorencia |
70 | ![]() | ![]() | BEHA![]() | 568 | Crywolf Fortress |
71 | ![]() | ![]() | demonys![]() | 561 | Noria |
72 | ![]() | ![]() | MSProdw99![]() | 559 | Atlans |
73 | ![]() | ![]() | PuffDIDY![]() | 547 | Noria |
74 | ![]() | ![]() | ZeniTsuMg![]() | 545 | Swamp of Calmness |
75 | ![]() | ![]() | EvisBone![]() | 544 | Vulcanus |
76 | ![]() | ![]() | YnosuKe![]() | 544 | Crywolf Fortress |
77 | ![]() | ![]() | SisterZeus![]() | 543 | Dungeon |
78 | ![]() | ![]() | Chapp3eBM![]() | 538 | Aida |
79 | ![]() | ![]() | CAZAMANCOS![]() | 537 | Devias |
80 | ![]() | ![]() | Lobosoli![]() | 533 | Noria |
81 | ![]() | ![]() | Papito![]() | 530 | Loren Market |
82 | ![]() | ![]() | Franklin![]() | 526 | Lorencia |
83 | ![]() | ![]() | ARTEMISA![]() | 511 | Kanturu |
84 | ![]() | ![]() | xLUDOCIELx![]() | 509 | Crywolf Fortress |
85 | ![]() | ![]() | xMeLioDaSx![]() | 508 | Crywolf Fortress |
86 | ![]() | ![]() | LuisML![]() | 505 | Vulcanus |
87 | ![]() | ![]() | TheDoctor![]() | 504 | Lorencia |
88 | ![]() | ![]() | Brazzer![]() | 498 | Crywolf Fortress |
89 | ![]() | ![]() | INVICTO![]() | 496 | Vulcanus |
90 | ![]() | ![]() | SaiD![]() | 494 | Balgass Refuge |
91 | ![]() | ![]() | Chapp3eSM![]() | 493 | Swamp of Calmness |
92 | ![]() | ![]() | NOLY![]() | 492 | Kanturu |
93 | ![]() | ![]() | ESCANOR![]() | 490 | Lorencia |
94 | ![]() | ![]() | karoliina![]() | 488 | Lorencia |
95 | ![]() | ![]() | Servero![]() | 486 | Kanturu |
96 | ![]() | ![]() | cratox![]() | 482 | Noria |
97 | ![]() | ![]() | Aquiles![]() | 479 | Noria |
98 | ![]() | ![]() | Chapp3eRF![]() | 471 | Swamp of Calmness |
99 | ![]() | ![]() | SCHUMANN![]() | 462 | Lorencia |
100 | ![]() | ![]() | Quilmes![]() | 457 | Loren Market |
Last Updated @ 10/08/2025 - 06:18 AM