Top Rankings
Country | Class | Character | Level | Resets | Location | |
1 | ![]() | ![]() | BmEldinoxh![]() | 800 | 10,000 | Lorencia |
2 | ![]() | ![]() | Ares![]() | 800 | 10,000 | Lorencia |
3 | ![]() | ![]() | SilverSM![]() | 800 | 10,000 | Lorencia |
4 | ![]() | ![]() | albunea![]() | 676 | 9,700 | Balgass Refuge |
5 | ![]() | ![]() | Athenea![]() | 579 | 7,990 | Dungeon |
6 | ![]() | ![]() | TheBestDL![]() | 800 | 7,727 | Swamp of Calmness |
7 | ![]() | ![]() | SisterZeus![]() | 543 | 6,566 | Dungeon |
8 | ![]() | ![]() | LuisML![]() | 505 | 5,707 | Vulcanus |
9 | ![]() | ![]() | athalaus![]() | 362 | 5,417 | Balgass Refuge |
10 | ![]() | ![]() | AndreaaSum![]() | 676 | 4,317 | Crywolf Fortress |
11 | ![]() | ![]() | MAHLER![]() | 658 | 4,116 | Vulcanus |
12 | ![]() | ![]() | MGoAnDroiD![]() | 720 | 3,652 | Dungeon |
13 | ![]() | ![]() | LaJeviELF![]() | 375 | 3,427 | Dungeon |
14 | ![]() | ![]() | SubZer0![]() | 468 | 3,253 | Raklion |
15 | ![]() | ![]() | RaPSuS![]() | 252 | 3,101 | Balgass Refuge |
16 | ![]() | ![]() | KENWORTH![]() | 1 | 2,940 | Kanturu |
17 | ![]() | ![]() | MalDitoBm![]() | 366 | 2,772 | Lorencia |
18 | ![]() | ![]() | SmMich![]() | 446 | 2,375 | Dungeon |
19 | ![]() | ![]() | JumaLE![]() | 399 | 2,327 | Dungeon |
20 | ![]() | ![]() | Saitama![]() | 309 | 1,950 | Dungeon |
21 | ![]() | ![]() | jumanjito![]() | 426 | 1,625 | Lorencia |
22 | ![]() | ![]() | Auraa![]() | 279 | 1,375 | Arena |
23 | ![]() | ![]() | Stork![]() | 577 | 1,367 | Lorencia |
24 | ![]() | ![]() | SCHUMANN![]() | 462 | 1,301 | Lorencia |
25 | ![]() | ![]() | karoliina![]() | 488 | 1,280 | Lorencia |
26 | ![]() | ![]() | Aquiles![]() | 479 | 1,150 | Noria |
27 | ![]() | ![]() | ZeniTsuMg![]() | 545 | 1,130 | Swamp of Calmness |
28 | ![]() | ![]() | xLuiisMLx![]() | 326 | 1,085 | Vulcanus |
29 | ![]() | ![]() | LordRf![]() | 686 | 1,074 | Arena |
30 | ![]() | ![]() | AragonDl![]() | 674 | 1,066 | Kanturu |
31 | ![]() | ![]() | Kiiluax![]() | 401 | 1,005 | Lorencia |
32 | ![]() | ![]() | ARCANGEL![]() | 595 | 1,004 | Balgass Refuge |
33 | ![]() | ![]() | SasuKeDL![]() | 400 | 1,004 | Swamp of Calmness |
34 | ![]() | ![]() | RageMortaL![]() | 440 | 993 | Lorencia |
35 | ![]() | ![]() | aurita![]() | 138 | 984 | Vulcanus |
36 | ![]() | ![]() | Rawayana![]() | 410 | 979 | Lorencia |
37 | ![]() | ![]() | ESCANOR![]() | 490 | 975 | Lorencia |
38 | ![]() | ![]() | TUKERO![]() | 667 | 969 | Lorencia |
39 | ![]() | ![]() | Aurota![]() | 241 | 949 | Lorencia |
40 | ![]() | ![]() | ESHU![]() | 400 | 946 | Lorencia |
41 | ![]() | ![]() | Franklin![]() | 526 | 944 | Lorencia |
42 | ![]() | ![]() | ZEUZ![]() | 46 | 936 | Vulcanus |
43 | ![]() | ![]() | MgLegend![]() | 709 | 934 | Lorencia |
44 | ![]() | ![]() | CONALLDL![]() | 678 | 915 | Lorencia |
45 | ![]() | ![]() | Chapp3eDL![]() | 684 | 909 | Lorencia |
46 | ![]() | ![]() | Herax![]() | 296 | 908 | Aida |
47 | ![]() | ![]() | Vanir![]() | 687 | 897 | Crywolf Fortress |
48 | ![]() | ![]() | NOLY![]() | 492 | 893 | Kanturu |
49 | ![]() | ![]() | BELAIRK![]() | 800 | 888 | Lorencia |
50 | ![]() | ![]() | ADRIEL11MD![]() | 666 | 888 | Lorencia |
51 | ![]() | ![]() | LordJesu![]() | 790 | 886 | Lorencia |
52 | ![]() | ![]() | SumAtenas![]() | 724 | 883 | Lorencia |
53 | ![]() | ![]() | Jewels![]() | 711 | 883 | Balgass Barracks |
54 | ![]() | ![]() | XXNXX![]() | 400 | 877 | Lorencia |
55 | ![]() | ![]() | Anubiis![]() | 163 | 865 | Dungeon |
56 | ![]() | ![]() | xNETWORKTH![]() | 609 | 857 | Lorencia |
57 | ![]() | ![]() | kRon![]() | 756 | 841 | Kanturu |
58 | ![]() | ![]() | EvisBone![]() | 544 | 834 | Vulcanus |
59 | ![]() | ![]() | Servero![]() | 486 | 832 | Kanturu |
60 | ![]() | ![]() | Quilmes![]() | 457 | 827 | Loren Market |
61 | ![]() | ![]() | Apollo![]() | 158 | 818 | Arena |
62 | ![]() | ![]() | PAKISTAN![]() | 400 | 815 | Lorencia |
63 | ![]() | ![]() | QuilmesAC![]() | 414 | 812 | Lorencia |
64 | ![]() | ![]() | PjInutil![]() | 764 | 811 | Crywolf Fortress |
65 | ![]() | ![]() | STRAVINSKY![]() | 400 | 809 | Lorencia |
66 | ![]() | ![]() | xLuiisML![]() | 627 | 806 | Vulcanus |
67 | ![]() | ![]() | Papito![]() | 530 | 804 | Loren Market |
68 | ![]() | ![]() | MaggeeuM![]() | 732 | 800 | Crywolf Fortress |
69 | ![]() | ![]() | YnosuKe![]() | 544 | 799 | Crywolf Fortress |
70 | ![]() | ![]() | Chapp3eRF![]() | 471 | 798 | Swamp of Calmness |
71 | ![]() | ![]() | SilverRF![]() | 643 | 791 | Elbeland |
72 | ![]() | ![]() | zoro![]() | 409 | 787 | Lorencia |
73 | ![]() | ![]() | xLUDOCIELx![]() | 509 | 784 | Crywolf Fortress |
74 | ![]() | ![]() | BMkaro![]() | 457 | 783 | Lorencia |
75 | ![]() | ![]() | xMeLioDaSx![]() | 508 | 780 | Crywolf Fortress |
76 | ![]() | ![]() | INVICTO![]() | 496 | 774 | Vulcanus |
77 | ![]() | ![]() | xXXXx![]() | 11 | 771 | Vulcanus |
78 | ![]() | ![]() | AliBaBaYag![]() | 729 | 769 | Dungeon |
79 | ![]() | ![]() | Tr4V13SoDL![]() | 711 | 766 | Lorencia |
80 | ![]() | ![]() | Agus![]() | 599 | 758 | Lorencia |
81 | ![]() | ![]() | demonys![]() | 561 | 758 | Noria |
82 | ![]() | ![]() | Hermes![]() | 580 | 752 | Swamp of Calmness |
83 | ![]() | ![]() | Losodio![]() | 451 | 745 | Lorencia |
84 | ![]() | ![]() | AZIZRF![]() | 700 | 730 | Lorencia |
85 | ![]() | ![]() | Durex![]() | 585 | 728 | Crywolf Fortress |
86 | ![]() | ![]() | Buffer![]() | 81 | 719 | Kanturu |
87 | ![]() | ![]() | GunJackx![]() | 800 | 700 | Aida |
88 | ![]() | ![]() | xLuisMLx![]() | 800 | 700 | Aida |
89 | ![]() | ![]() | MafiaMG![]() | 400 | 696 | Lorencia |
90 | ![]() | ![]() | KillMother![]() | 578 | 677 | Elbeland |
91 | ![]() | ![]() | TYCHO![]() | 322 | 674 | Kanturu |
92 | ![]() | ![]() | Lunedil![]() | 421 | 673 | Noria |
93 | ![]() | ![]() | j3su4n![]() | 67 | 671 | Lorencia |
94 | ![]() | ![]() | SMkaro![]() | 400 | 670 | Lorencia |
95 | ![]() | ![]() | Larva![]() | 640 | 667 | Lorencia |
96 | ![]() | ![]() | DyBroNavii![]() | 222 | 660 | Dungeon |
97 | ![]() | ![]() | cratox![]() | 482 | 659 | Noria |
98 | ![]() | ![]() | TAHOSBM![]() | 719 | 657 | Crywolf Fortress |
99 | ![]() | ![]() | Campanita![]() | 696 | 656 | Lost Tower |
100 | ![]() | ![]() | MEGALEX![]() | 667 | 650 | Dungeon |
Last Updated @ 10/08/2025 - 06:16 AM